2MP IR Cube NETWORK CAMERA
1/2.8” 2MP progressive scan CMOS
Up to 1920× 1080 resolution (25 fps)
2.8mm lens , 0 lux IR on Max IR distance: 10 meters ,
PIR Range :10m
H.264 / MJPEG video compression
3DDNR,BLC, DWDR,ROI,VCA,Micro SD (Up to 128GB),Built-in WIFI, Reset
Button
Built In MIC & Speaker , Two Way Talk , 1 Alarm I/O
PoE, DC12V,Onvif support
DS-2CD2420F-IW
2MP IR Cube NETWORK CAMERA
1/2.8” 2MP progressive scan CMOS
Up to 1920× 1080 resolution (25 fps)
2.8mm lens , 0 lux IR on Max IR distance: 10 meters ,
PIR Range :10m
H.264 / MJPEG video compression
3DDNR,BLC, DWDR,ROI,VCA,Micro SD (Up to 128GB),Built-in WIFI, Reset
Button
Built In MIC & Speaker , Two Way Talk , 1 Alarm I/O
PoE, DC12V,Onvif support
DS-2CD2420F-IW
Camera | |
---|---|
سنسور تصویر : | 1/2.8Progressive Scan CMOS |
Min. Illumination : | 0.01Lux @(F1.2,AGC ON), 0.028Lux @(F2.0,AGC ON), 0 Lux with IR |
سرعت شاتر : | 1s ~ 1/100,000s |
لنز : | 4mm@ F2.0, Angle of view: 85° (6mm optional) |
Lens Mount : | M12 |
روز - شب : | IR cut filter with auto switch |
Wide Dynamic Range : | Digital WDR |
Digital noise reduction : | 3D DNR |
Compression Standard | |
Video Compression : | H.264/MJPEG |
H.264 code profile : | Main Profile |
Video bit rate : | 32Kbps~8Mbps |
Audio Compression : | G.711/G.722.1/G.726/MP2L2 |
Audio bit rate : | (64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2 |
Image | |
Max. Image Resolution : | 1080×1920 |
Frame Rate : | 50Hz: 25fps (1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) 60Hz: 30fps (1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) |
Image Settings : | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
ROI : | Support |
BLC : | Yes, zone configurable |
(Wi-Fi Specification (-W | |
Wireless Standards : | IEEE802.11b, 802.11g, 802.11n |
Frequency Range : | 2.4GHz ~ 2.4835 GHz |
Channel Bandwidth : | 20/40MHz Support |
Modulation Mode : | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
Security : | 64/128bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmit Power : | 11b: 17±1.5dBm @ 11Mbps 11g: 14±1.5dBm @ 54Mbps 11n: 12.5±1.5dBm |
Receive Sensitivity : | 11b: -90dBm @ 11Mbps (Typical) 11g: -75dBm @ 54Mpbs (Typical) 11n: -74dBm (Typical) |
Transmission Rate : | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
Wireless Range : | (50m(depend on environment |
Network | |
Network Storage : | (Built-in Micro SD/SDHC/SDXC slot, up to 128G, NAS(NFS, SMB/CIFS |
Alarm Trigger : | Intrusion detection, Line crossing detection, Motion detection, Dynamic Analysis, Tampering alarm, Network disconnect, IP address conflict, Storage full, Storage error |
Protocols : | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
Security : | One-key reset, flash-prevention, dual streams, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering, Anonymous access |
System Compatibility : | ONVIF, PSIA, CGI, ISAPI |
Interface | |
Communication Interface : | 1RJ45 10M / 100M Ethernet interface |
Alarm Input : | 1 |
Alarm Output : | 1 |
General | |
دمای محیط کار : | 30°C ~ 60 °C - |
منبع تغذیه : | 12VDC ± 10%, PoE (802.3af Class3) |
توان مصرفی : | |
محدوده مادون قرمز : | تا 10 متر |
PIR : | Angle: 80° Range: 10m |
وزن : | 400 گرم |
NOTE: | “-W” series support Wi-Fi (802.11b/g/n) and the modules with Wi-Fi function don’t support the 802.1X protocol. |
ابعاد به میلیمتر : | 131.3×89.9×72.3 |
برند |
![]() |
کد محصول | DS-2CD2420F-IW |
نقد و بررسی DS-2CD2420F-IW
تاکنون نقدی برای این محصول به ثبت نرسیده است.
ارسال نظر درباره DS-2CD2420F-IW